<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skagit Beat the Heat &#187; Energy</title>
	<atom:link href="http://www.skagitbeattheheat.org/category/energy-slug/feed" rel="self" type="application/rss+xml" />
	<link>http://www.skagitbeattheheat.org</link>
	<description>Skagit Citizens Working to Slow Climate Change</description>
	<lastBuildDate>Tue, 07 Sep 2010 17:19:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Solar Tour June 12!</title>
		<link>http://www.skagitbeattheheat.org/energy-slug/solar-tour-june-12</link>
		<comments>http://www.skagitbeattheheat.org/energy-slug/solar-tour-june-12#comments</comments>
		<pubDate>Wed, 02 Jun 2010 23:19:40 +0000</pubDate>
		<dc:creator>Evelyn</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.skagitbeattheheat.org/?p=366</guid>
		<description><![CDATA[Solar-powered homes in and around Anacortes will be showcased during the Anacortes Summer Solar Tour on Saturday, June 12th.  This event will focus on how solar and other renewable energy systems work, through educational workshops and the display of solar, wind, and solar hot water systems in action.
The tour kicks off at 10 am at [...]]]></description>
			<content:encoded><![CDATA[<p>Solar-powered homes in and around Anacortes will be showcased during the Anacortes Summer Solar Tour on Saturday, June 12th.  This event will focus on how solar and other renewable energy systems work, through educational workshops and the display of solar, wind, and solar hot water systems in action.</p>
<p>The tour kicks off at 10 am at the Anacortes Senior Activity Center at 1701 22nd St.  At the kick-off tour participants can attend solar workshops and pick up tour maps and other information.  Tour sites will be open from 11 am – 3 pm.  There will be 13 tour sites on Fidalgo and Guemes Islands featuring solar PV systems for generating electricity, solar thermal or solar hot water systems, and wind technologies.  All tour sites will be staffed by system owners to answer questions.</p>
<p>The event is co-sponsored by Skagit Beat the Heat, Power Trip Energy of Port Townsend, and Whidbey Sun &amp; Wind of Coupeville.</p>
<p>“The goal of the solar tour is to show how home and business owners on Fidalgo and Guemes Islands are investing in renewable energy and saving money on their electric bills at the same time,” says Jeff Randall of Power Trip Energy.   “The tour will be a great way to have fun and learn a great deal about renewable energy in a short period of time.”</p>
<p>The tour will also feature a Solar Scavenger Hunt with free prizes awarded to participants.  Scavenger hunt forms will be available at the tour kick-off event and prizes donated by local businesses will be awarded at the end of the day.</p>
<p>The solar tour and all educational workshops are free and open to the public.  All workshops will occur at the Anacortes Fidalgo Center and are  scheduled for 11 am – 1 pm, repeating at 3 pm – 5 pm.  Spread the word &#8211; bring a friend!!</p>
<p>To learn more about the Anacortes Solar Tour, please call Jeff at 360-643-3080 or visit <a href="http://www.solarwashington.org/">www.solarwashington.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skagitbeattheheat.org/energy-slug/solar-tour-june-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Day of Climate Action</title>
		<link>http://www.skagitbeattheheat.org/energy-slug/test</link>
		<comments>http://www.skagitbeattheheat.org/energy-slug/test#comments</comments>
		<pubDate>Sun, 15 Nov 2009 22:24:47 +0000</pubDate>
		<dc:creator>Evelyn</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.skagitbeattheheat.org/?p=227</guid>
		<description><![CDATA[On October 24, the Intl Day of Climate Action, Skagit Beat the Heat held a Climate Cafe in Anacortes and the Skagit Climate Stewards hosted one in Mt. Vernon.  Over 150 people participated at the two events, forming at least 23 teams representing over 100 households who will take on the challenge of lightening [...]]]></description>
			<content:encoded><![CDATA[<p>On October 24, the Intl Day of Climate Action, Skagit Beat the Heat held a Climate Cafe in Anacortes and the Skagit Climate Stewards hosted one in Mt. Vernon.  Over 150 people participated at the two events, forming at least 23 teams representing over 100 households who will take on the challenge of lightening their carbon load by at least 5000 lbs.</p>
<p>The Cafes launched the Skagit Cool Community Campaign, a county-wide effort to help residents reduce their carbon footprints.  Though folks may have the best of intentions, making change is much easier &#8211; and more fun! &#8211;  when done in peer-support groups.  Teams are following the &#8220;Low-Carbon Diet&#8221; book, sharing progress and problems with each other, and each team received a &#8220;kill-a-watt&#8221; meter to check their &#8220;phantom loads&#8221;.</p>
<p>If you&#8217;d like to learn more, we&#8217;ll be winding up phase 1 of the campaign on January 9, 2:00 PM at the Senior Activity Center in Anacortes, 1701 22nd St and starting to recruit teams for the second phase.  In the meantime, check out a kill-a-watt meter at Pelican Bay Books, 1104 9th St ($30 deposit required) and start to save money by plugging those energy leaks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skagitbeattheheat.org/energy-slug/test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Anacortes&#8217; Porchlight Campaign Aug. 2!</title>
		<link>http://www.skagitbeattheheat.org/energy-slug/join-anacortes-porchlight-campaign-aug-2</link>
		<comments>http://www.skagitbeattheheat.org/energy-slug/join-anacortes-porchlight-campaign-aug-2#comments</comments>
		<pubDate>Sun, 12 Jul 2009 22:50:14 +0000</pubDate>
		<dc:creator>Evelyn</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.skagitbeattheheat.org/energy-slug/join-anacortes-porchlight-campaign-aug-2</guid>
		<description><![CDATA[Sarah Davis of Project Porchlight has contacted us about participating in an Anacortes event on Sunday, August 2, 2PM to walk various neighborhoods (with a buddy) and hand out energy-saving light bulbs to residents.  She is looking for at least 20 volunteer pairs to visit 50 homes and encourage people to replace their incandescent bulbs.  [...]]]></description>
			<content:encoded><![CDATA[<p>Sarah Davis of Project Porchlight has contacted us about participating in an Anacortes event on <big>Sunday, August 2, 2PM <small>to walk various neighborhoods (with a buddy) and hand out energy-saving light bulbs to residents.  She is looking for at least 20 volunteer pairs to visit 50 homes and encourage people to replace their incandescent bulbs.  The project launches at the <big>Anacortes Library</big> at 2 PM, where we&#8217;ll receive instructions, bulbs and handouts.  Sarah says this is the easiest volunteering she&#8217;s ever done, and it&#8217;s also one of the easiest ways to get people to start saving energy.</small></big></p>
<p><big><small>Please read her invite below, and reply to evelynadams1@verizon.net if you will join us.  Thank you!! </small></big></p>
<p style="margin-bottom: 0in; text-decoration: none">Hi from Project Porchlight!  We&#8217;re a nonprofit that empowers people to believe that simple actions matter and to make smart choices that conserve energy. On August 2nd, Project Porchlight, and our partner Puget Sound Energy, will be distributing FREE energy-saving compact fluorescent light bulbs (CFL) to residents in PSE&#8217;s residential electric service area in Anacortes. If every person in America replaced one old-fashioned bulb with a CFL, it would result in an energy savings equivalent to 800,000 cars being taken off the road.  That&#8217;s a huge impact, and we hope to do our part here in Anacortes!!</p>
<p>Please join us at the Anacortes Public Library on August 2nd to hand out FREE low-energy bulbs. We&#8217;re looking forward to saving Anacortes residents a lot of energy and money through our efforts.  Bring your walking shoes and be prepared to walk door-to-door for two hours to deliver free bulbs.  Bring a friend, family, or co-worker to be your walking buddy.  Snacks and drinks will be provided.  We&#8217;ll see you there!</p>
<p>Simple actions matter!!!!!<br />
www.projectporchlight.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skagitbeattheheat.org/energy-slug/join-anacortes-porchlight-campaign-aug-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help AHS With Demonstration Solar Project!</title>
		<link>http://www.skagitbeattheheat.org/energy-slug/help-ahs-with-demonstration-solar-project</link>
		<comments>http://www.skagitbeattheheat.org/energy-slug/help-ahs-with-demonstration-solar-project#comments</comments>
		<pubDate>Sun, 26 Apr 2009 17:38:29 +0000</pubDate>
		<dc:creator>Evelyn</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.skagitbeattheheat.org/energy-slug/help-ahs-with-demonstration-solar-project</guid>
		<description><![CDATA[Anacortes High School is in the process of installing a 1.1 kilowatt solar electric system on the alcove over the front of the school.  The project will demonstrate the ease of generating electricity from solar energy at the high school as well as kindle awareness of climate change issues and reinforce the need to shrink [...]]]></description>
			<content:encoded><![CDATA[<p>Anacortes High School is in the process of installing a 1.1 kilowatt solar electric system on the alcove over the front of the school.  The project will demonstrate the ease of generating electricity from solar energy at the high school as well as kindle awareness of climate change issues and reinforce the need to shrink our carbon footprint.</p>
<p>When completed, the project is expected to generate an annual 1100 kilowatt-hrs of electricity.  It will also serve as the foundation for several class curriculums in Physics, AP Environmental Studies, and Principles of Technology.  Faculty and students hope to create a real-time data website, monitor the system’s performance, set up a real-time display case, and perform energy audits.</p>
<p>The AHS Solar PV Project is actively soliciting donations and will also apply for grants to pay for the purchase of equipment and hardware.  Please consider donating to this worthwhile project and help pave the way for future generations to move away from electricity generated by fossil fuels.</p>
<p>Contact Person:  Eric Shen, 360-299-8553,  sydster2@wavecable.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skagitbeattheheat.org/energy-slug/help-ahs-with-demonstration-solar-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barack Obama answers 14 top science questions &#8211; including climate change and energy</title>
		<link>http://www.skagitbeattheheat.org/energy-slug/barack-obama-answers-14-top-science-questions-including-climate-change-and-energy</link>
		<comments>http://www.skagitbeattheheat.org/energy-slug/barack-obama-answers-14-top-science-questions-including-climate-change-and-energy#comments</comments>
		<pubDate>Sat, 06 Sep 2008 00:16:17 +0000</pubDate>
		<dc:creator>Betty</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Public Awareness]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[science debate 2008]]></category>
		<category><![CDATA[science questions]]></category>

		<guid isPermaLink="false">http://www.skagitbeattheheat.org/energy-slug/barack-obama-answers-14-top-science-questions-including-climate-change-and-energy</guid>
		<description><![CDATA[From Science Debate 2008 News Release: Washington (August 30, 2008) – Barack Obama today answered the 14 top science questions facing America, according to ScienceDebate2008.com, the group leading the effort to make key science issues a larger part of the election.  John McCain has said he will also answer the questions and his answers will [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>From Science Debate 2008 News Release: </strong></em>Washington (August 30, 2008) – Barack Obama today answered the 14 top science questions facing America, according to ScienceDebate2008.com, the group leading the effort to make key science issues a larger part of the election.  John McCain has said he will also answer the questions and his answers will also be posted when available.  Visit the website below to read the responses. </p>
<p><a href="http://www.sciencedebate2008.com/www/index.php?id=40">http://www.sciencedebate2008.com/www/index.php?id=40</a></p>
<p>The top 14 questions address energy policy, national security, economics in a science-driven global economy, climate change, education, health care, ocean health, biosecurity, clean water, space, stem cells, scientific integrity, genetics, and research.<br />
 <br />
The 14 questions were developed from over 3,400 questions submitted by more than 38,000 signers of the ScienceDebate2008 initiative.  The questionnaire is a joint effort led by ScienceDebate2008, with Scientists and Engineers for America, AAAS, the National Academies, the Council on Competitiveness, and several other organizations, together representing over 125 million voters.<br />
 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.skagitbeattheheat.org/energy-slug/barack-obama-answers-14-top-science-questions-including-climate-change-and-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn about Manure-to-Energy Project</title>
		<link>http://www.skagitbeattheheat.org/energy-slug/learn-about-manure-to-energy-project</link>
		<comments>http://www.skagitbeattheheat.org/energy-slug/learn-about-manure-to-energy-project#comments</comments>
		<pubDate>Thu, 31 Jul 2008 15:21:12 +0000</pubDate>
		<dc:creator>Evelyn</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.skagitbeattheheat.org/energy-slug/learn-about-manure-to-energy-project</guid>
		<description><![CDATA[Kevin and Daryl Maas of Farm Power NW LLC will give a special presentation on a manure digester plant scheduled to be online next spring west of Mt. Vernon.  According to Kevin, &#8220;we&#8217;ll produce enough power for 500  houses using manure from 1,500 cows.  Better yet, we&#8217;ll be eliminating current  methane [...]]]></description>
			<content:encoded><![CDATA[<p>Kevin and Daryl Maas of Farm Power NW LLC will give a special presentation on a manure digester plant scheduled to be online next spring west of Mt. Vernon.  According to Kevin, &#8220;we&#8217;ll produce enough power for 500  houses using manure from 1,500 cows.  Better yet, we&#8217;ll be eliminating current  methane emissions from manure stored in lagoons&#8211;equivalent to about five metric  tons of CO2 per cow annually. &#8221;</p>
<p>Learn more about this exciting project at Skagit Beat the Heat&#8217;s general meeting August 13, 6 PM, upstairs at Village Pizza, 807 Commercial, Anacortes.  Everyone is welcome!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skagitbeattheheat.org/energy-slug/learn-about-manure-to-energy-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Forum Report</title>
		<link>http://www.skagitbeattheheat.org/energy-slug/energy-forum-report</link>
		<comments>http://www.skagitbeattheheat.org/energy-slug/energy-forum-report#comments</comments>
		<pubDate>Mon, 24 Mar 2008 01:34:58 +0000</pubDate>
		<dc:creator>Evelyn</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.skagitbeattheheat.org/transportation-slug/energy-forum-report</guid>
		<description><![CDATA[The Anacortes Energy Forum report is available here.
Anacortes Energy Forum Report
]]></description>
			<content:encoded><![CDATA[<p>The Anacortes Energy Forum report is available here.</p>
<p><a href="http://www.skagitbeattheheat.org/wp-content/2008/03/anacortes-energy-forum-report.doc" title="Anacortes Energy Forum Report">Anacortes Energy Forum Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skagitbeattheheat.org/energy-slug/energy-forum-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making $ense of $olar</title>
		<link>http://www.skagitbeattheheat.org/energy-slug/making-ense-of-olar</link>
		<comments>http://www.skagitbeattheheat.org/energy-slug/making-ense-of-olar#comments</comments>
		<pubDate>Fri, 21 Mar 2008 15:36:38 +0000</pubDate>
		<dc:creator>Evelyn</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.skagitbeattheheat.org/energy-slug/making-ense-of-olar</guid>
		<description><![CDATA[March 26, 7 PM, at the Camano Multipurpose Center, 141 N. East Camano Dr., Camano Island.

Presenter Mike Nelson will cover residential solar technology, system design for the Northwest, net-metering and the economics of going solar.  Mr. Nelson is a nationally recognized solar energy proponent who has received several awards from the US Dept. of Energy [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt"><strong>March 26, 7 PM,</strong> at the Camano Multipurpose Center, 141 N. East Camano Dr., Camano Island.</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-size: 10pt; font-family: Arial"></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-size: 11pt; font-family: Arial"></span>Presenter Mike Nelson will cover residential solar technology, system design for the Northwest, net-metering and the economics of going solar.  Mr. Nelson is a nationally recognized solar energy proponent who has received several awards from the US Dept. of Energy for his outstanding work in the field.  He was the founding Board member and Manager of Western Sun Cooperative which develops solar electric systems for residential and commercial use.  He is also the founding President of the Washington State Chapter of the American Solar Energy Society. Mr. Nelson has pioneered solar projects in Washington, California, Nevada and the South Pacific.</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-size: 10pt; color: black; font-family: Arial"><span></span><span></span><span></span><span><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skagitbeattheheat.org/energy-slug/making-ense-of-olar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
